DONORS
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
We are grateful for all the support to BVL. Learn about all of our contributors.
Association Donors
Local USBC Association Contributors: 8/1/2022-7/31/2023
AZ | Metro Phoenix USBC | $37,000.00 |
---|---|---|
MI | Metro Detroit USBC | $25,862.23 |
NJ | Monmouth County USBC | $25,856.32 |
VA | Nation's Capital Area USBC | $25,000.00 |
IN | Indy USBC | $21,576.81 |
CO | Gr Denver USBC | $20,246.48 |
UT | Great Salt Lake USBC | $15,000.00 |
OR | Gr Portland USBC | $13,017.40 |
VA | Virginia Peninsula USBC | $11,625.24 |
MI | Lansing USBC | $10,425.00 |
TX | Gr Austin Area USBC | $10,338.50 |
WI | Milwaukee Area USBC | $8,615.91 |
TX | Gr San Antonio USBC | $8,444.40 |
IL | Suburban Windy City USBC | $8,100.00 |
MI | Mount Pleasant USBC | $8,000.00 |
NE | Gr Omaha Area USBC | $7,900.00 |
ID | Ada County USBC | $7,832.00 |
CO | Chaffee County USBC | $7,000.00 |
VA | Appomattox River USBC | $6,690.00 |
OH | Southeastern Ohio USBC | $6,661.42 |
NV | Southern Nevada USBC | $6,614.00 |
VA | Gr Richmond USBC | $6,500.00 |
MI | West Michigan USBC | $6,250.00 |
OH | Stark County USBC | $5,661.00 |
USBC Convention | $5,644.63 | |
NV | Carson Country USBC | $5,519.12 |
WI | Green Bay Area USBC | $5,500.00 |
NY | Rochester NY USBC | $5,497.00 |
NC | Onslow County USBC | $5,403.75 |
CO | Fort Collins USBC | $5,313.55 |
NC | Gr Charlotte USBC | $5,231.00 |
MI | Gr Holland USBC | $5,157.00 |
UT | Northern Utah USBC | $5,000.00 |
FL | Gr Tampa USBC | $5,000.00 |
IL | Gr Rock Island County USBC | $4,780.50 |
FL | Southwest Florida USBC | $4,769.72 |
OR | West Valley USBC | $4,689.68 |
WA | Spokane County USBC | $4,671.82 |
IL | Gr Lake County USBC | $4,595.67 |
IL | Joliet Area USBC | $4,563.00 |
ID | Gr Coeur d'Alene USBC | $4,549.50 |
MO | St Charles County USBC | $4,527.28 |
TX | Denton County USBC | $4,519.56 |
FL | First Coast USBC | $4,274.00 |
TN | Smoky Mountain USBC | $4,100.00 |
MN | Twin Cities USBC | $3,850.00 |
TX | Brazos Valley USBC | $3,826.00 |
NY | Waterville USBC | $3,632.33 |
IL | Chicagoland USBC | $3,609.65 |
CT | Gr Central Connecticut USBC | $3,504.00 |
FL | East Pasco USBC | $3,419.00 |
CA | Mother Lode USBC | $3,384.00 |
TN | Clarksville-Ft Campbell USBC | $3,333.00 |
CT | New Haven County USBC | $3,214.00 |
FL | Sarasota-Manatee County USBC | $3,200.00 |
TN | Chattanooga Area USBC | $3,152.50 |
IN | Lafayette USBC | $3,111.00 |
AZ | Lake Havasu City USBC | $3,050.00 |
PA | York-Adams USBC | $3,000.00 |
NH | Southern New Hampshire USBC | $2,849.00 |
FL | Suncoast USBC | $2,800.00 |
FL | Palm Beach County USBC | $2,500.00 |
AZ | Tucson Metro USBC | $2,500.00 |
TX | Gr Houston USBC | $2,500.00 |
TX | Gr Tyler USBC | $2,500.00 |
IL | Gr Carlyle USBC | $2,454.00 |
WA | South Sound USBC | $2,445.00 |
NJ | Morris County NJ USBC | $2,406.00 |
FL | Gr Miami USBC | $2,400.00 |
MO | St Louis USBC | $2,286.00 |
MI | Battle Creek USBC | $2,283.00 |
ND | Fargo-Moorhead USBC | $2,256.30 |
IL | Gr Bloomington USBC | $2,218.00 |
SD | Sioux Falls Regional USBC | $2,205.50 |
TN | East Tennessee Lakeway USBC | $2,200.00 |
HI | Oahu USBC | $2,080.00 |
OH | Cleveland Ohio USBC | $2,000.00 |
GA | Gr Atlanta USBC | $2,000.00 |
VA | Tidewater Virginia USBC | $2,000.00 |
ND | Bismarck-Mandan USBC | $1,960.00 |
AR | Central Arkansas USBC | $1,841.00 |
NY | New York City USBC | $1,834.00 |
MI | Gr Grand Rapids USBC | $1,743.00 |
MD | Cecil Harford USBC | $1,727.00 |
MA | Massachusetts Tri-County USBC | $1,717.00 |
IN | Loganland USBC | $1,700.00 |
MI | Arbor Valley USBC | $1,611.00 |
TX | Midland USBC | $1,548.00 |
IA | Gr Cedar Valley USBC | $1,525.65 |
OH | Central Ohio USBC | $1,500.00 |
TX | Gr Waco USBC | $1,448.75 |
NC | Fayetteville USBC | $1,397.92 |
MI | Southwest Michigan USBC | $1,385.50 |
TX | Gr Killeen-Ft Hood USBC | $1,375.00 |
CO | Greeley USBC | $1,373.00 |
IL | McHenry County USBC | $1,340.00 |
VA | Gr Fredericksburg USBC | $1,337.85 |
MI | Ogemaw County USBC | $1,321.00 |
CA | Peninsula USBC | $1,310.00 |
MI | Coldwater USBC | $1,271.00 |
FL | Panama City USBC | $1,261.00 |
OH | North Central Ohio USBC | $1,251.00 |
NJ | Suburban South Jersey USBC | $1,250.00 |
TN | Heart of TN USBC | $1,250.00 |
IL | Gr Aurora USBC | $1,250.00 |
AZ | Colorado River USBC | $1,240.00 |
AK | Mat-Su Valley USBC | $1,236.00 |
TN | Memphis Area USBC | $1,226.00 |
NY | Gr Buffalo USBC | $1,191.00 |
WA | Cowlitz USBC | $1,178.00 |
MO | Columbia USBC | $1,174.00 |
TX | Gr Wichita Falls USBC | $1,148.00 |
MI | Lenawee County USBC | $1,140.00 |
OR | St Helens USBC | $1,111.92 |
SD | Yankton USBC | $1,067.50 |
AZ | Yuma USBC | $1,053.00 |
TX | Amarillo USBC | $1,025.00 |
MI | Tuscola County USBC | $1,023.00 |
OK | Gr Oklahoma City Area USBC | $1,018.00 |
TX | Odessa USBC | $1,000.00 |
MA | Gr Boston USBC | $1,000.00 |
MI | Niles Four Flags USBC | $1,000.00 |
OH | Chillicothe Area USBC | $1,000.00 |
MD | Mid-Maryland USBC | $1,000.00 |
VA | Lynchburg Area USBC | $1,000.00 |
AK | Gr Fairbanks USBC | $978.50 |
NC | Grand Strand USBC | $950.00 |
OR | Reedsport USBC | $940.00 |
NC | Gr Greensboro USBC | $883.50 |
SD | Watertown USBC | $881.74 |
MI | Lakeview Howard City USBC | $836.00 |
MT | Columbia Falls USBC | $809.50 |
MI | Marshall USBC | $805.00 |
FL | Marion County USBC | $800.00 |
TX | Gr Abilene TX USBC | $799.00 |
CA | Manteca USBC | $784.73 |
NM | Central New Mexico USBC | $767.00 |
SD | Rapid City USBC | $764.00 |
AZ | Copper Counties USBC | $750.00 |
MI | Greenville MI USBC | $720.00 |
IL | Belvidere USBC | $707.00 |
NC | Outer Banks USBC | $706.00 |
IN | Marshall County USBC | $658.00 |
UT | Iron County USBC | $620.00 |
MI | Bronson USBC | $620.00 |
KS | Hays USBC | $600.00 |
NY | Southern Tier USBC | $600.00 |
OH | Bellefontaine USBC | $586.50 |
VA | South Boston USBC | $570.00 |
IN | Steuben County USBC | $560.00 |
FL | East Volusia-Flagler County USBC | $555.00 |
WI | South Central WI USBC | $552.00 |
MI | Gr Kalamazoo USBC | $549.00 |
TX | Bay City/El Campo USBC | $534.00 |
TX | Southeast Texas USBC | $532.00 |
CA | Kings County USBC | $500.00 |
TX | Montgomery County USBC | $500.00 |
MI | Gr Lapeer USBC | $500.00 |
TN | Oak Ridge USBC | $500.00 |
KY | Tri Lakes USBC | $476.00 |
OR | Emerald Valley USBC | $469.00 |
IA | Marshalltown Area USBC | $460.00 |
OH | Gr Toledo USBC | $445.00 |
MI | Bay Area USBC | $400.00 |
IN | Gr Calumet Area USBC | $400.00 |
SD | Brookings USBC | $360.00 |
CO | Gr Pueblo USBC | $354.96 |
MN | Duluth Area USBC | $327.00 |
SC | Gr Charleston USBC | $315.00 |
LA | Gr Lafayette USBC | $314.76 |
AR | Fulton County USBC | $305.00 |
WV | Gr Charleston USBC | $300.00 |
MI | Monroe County USBC | $300.00 |
GA | West Georgia USBC | $297.00 |
VA | Central Shenandoah Valley USBC | $250.00 |
MT | Gr Yellowstone Valley USBC | $237.00 |
MI | Clare County USBC | $226.00 |
OH | Ashtabula County USBC | $212.00 |
NY | Northern Adirondack USBC | $192.00 |
GA | Intra Mountain USBC | $185.00 |
SD | Missouri River USBC | $183.00 |
MI | Sheridan USBC | $181.00 |
SD | Madison USBC | $179.36 |
SD | Southern Hills USBC | $150.00 |
CO | Colorado Mountain USBC | $140.00 |
ME | Central Maine USBC | $110.00 |
MI | Oscoda USBC | $100.00 |
IL | Effingham USBC | $100.00 |
MA | Cape Cod Tenpin USBC | $100.00 |
NE | Grand Island Cairo USBC | $100.00 |
OH | Woodsfield USBC | $95.59 |
OR | Umatilla County USBC | $83.00 |
CA | Orange County USBC | $59.65 |
MO | Scenic Rivers USBC | $55.00 |
NE | Holdrege USBC | $55.00 |
TN | Alcoa-Maryville USBC | $50.00 |
OH | St Mary's Ohio USBC | $47.00 |
Grand Total: $600,084.65 |
Past Local USBC Contributors
State USBC Association Contributors: 8/1/2022-7/31/23
TX | $133,910.12 |
---|---|
MI | $110,781.94 |
CA | $100,189.03 |
VA | $62,045.59 |
FL | $50,091.48 |
AZ | $49,741.52 |
CO | $35,762.99 |
IL | $35,617.82 |
NJ | $29,927.32 |
IN | $29,767.36 |
OR | $22,804.50 |
MS | $20,848.91 |
UT | $20,620.00 |
OH | $20,167.01 |
TN | $19,063.00 |
KS | $18,244.86 |
WI | $17,865.16 |
MN | $17,177.00 |
NC | $17,072.17 |
WA | $13,528.82 |
IA | $13,047.80 |
NY | $12,996.33 |
ID | $12,973.00 |
NV | $12,133.12 |
none | $11,244.63 |
AL | $8,758.00 |
NE | $8,627.00 |
CT | $8,234.41 |
MO | $8,042.28 |
GA | $7,700.00 |
PA | $7,434.50 |
SD | $7,344.10 |
ND | $6,382.30 |
AR | $3,692.00 |
NH | $2,959.00 |
MA | $2,877.00 |
MD | $2,727.00 |
NM | $2,352.00 |
AK | $2,214.50 |
HI | $2,080.00 |
MT | $1,298.50 |
OK | $1,018.00 |
KY | $476.00 |
SC | $315.00 |
WY | $315.00 |
LA | $314.76 |
WV | $300.00 |
ME | $210.00 |
TOTAL | $973,292.83 |
Past State USBC Contributors
Bowling Center Donors
Single Bowling Center Contributors: 8/1/2022-7/31/2023
State | Last Name | Last Fiscal Year YTD |
---|---|---|
VA | Bud Moore Lanes | $21,320.00 |
NY | Rabs Country Lanes | $20,000.00 |
OH | Kids Bowl Free Centers | $14,644.75 |
NV | Coconut Bowl | $13,600.00 |
AR | Conway Family Bowl | $12,326.93 |
OH | Strike & Spare Lanes | $11,695.00 |
NC | Foxfire Lanes | $7,264.00 |
FL | Ducat | $6,000.00 |
VA | Royal Family Bowling Center | $5,000.00 |
FL | Boje Enterprises | $4,796.00 |
NC | B&B Lanes | $3,500.00 |
CA | Dublin Bowl | $2,575.00 |
NC | Woodleaf Lanes | $2,509.50 |
IN | Lucky Strike Lanes | $2,500.00 |
FL | Marc Ciniello | $2,500.00 |
IL | Fox Bowl | $2,174.00 |
Southwest Bowling Proprietors Trade Show | $2,140.00 | |
SC | Myrtle Beach Bowl | $2,000.00 |
MI | Gerlachs Bowling Center | $2,000.00 |
OH | Timbers Bowling Lanes | $2,000.00 |
FL | Sarasota Lanes | $1,500.00 |
TX | Time to Spare Entertainment | $1,417.50 |
Bowl Expo | $1,395.00 | |
OH | Dynasty Lanes | $1,317.00 |
KS | KC Bowl | $1,243.00 |
OH | Rebmans Recreation | $1,145.75 |
PA | Jay Lanes | $1,110.00 |
PA | Strike Zone Alleys | $1,002.00 |
NY | Lucky Strike Lanes | $1,000.00 |
CO | Chippers Lanes | $1,000.00 |
NJ | Majestic Lanes Inc. | $1,000.00 |
OH | St Clair Lanes | $1,000.00 |
LA | Premier Entertainment | $1,000.00 |
PA | MacDade Bowl | $1,000.00 |
FL | Seminole Lanes | $1,000.00 |
IN | Richmond 40 Bowl | $795.50 |
OH | Yorktown Lanes | $750.00 |
MA | P and G Bowling | $750.00 |
East Coast Bowling Centers Convention | $740.00 | |
HI | Barbers Point Bowling Center | $715.00 |
OH | Park Lanes | $700.00 |
NY | Middleburgh Lanes | $666.00 |
IL | Channahon Lanes | $661.33 |
MI | Marshall Lanes | $652.00 |
TX | Flamingo Bowl | $600.00 |
MO | Tropicana Lanes | $576.00 |
IL | T-Byrd Lanes | $558.00 |
MO | Woodland Lanes | $540.00 |
FL | Lakeside Lanes | $510.00 |
MI | Galaxy Lanes | $500.00 |
MI | Shelby Lanes | $500.00 |
MI | Beech Lanes | $500.00 |
MI | Westland Bowl | $500.00 |
MA | Putnam Street Lanes | $400.00 |
CA | Country Bowl | $356.00 |
MI | Monitor Lanes | $318.00 |
GA | Retro Bowl Dalton | $270.00 |
MI | Vista Lanes | $268.00 |
KS | Mission Bowl N Olathe | $225.00 |
OH | LeElla Lanes | $200.00 |
CO | Coal Creek Bowling Center | $180.00 |
IA | Warrior Lanes | $146.00 |
TN | Tullahoma Lanes | $106.00 |
TN | Hermitage Strike and Spare | $100.00 |
CO | Ice Lanes | $100.00 |
TX | Big Spring Bowl A Rama | $92.53 |
AZ | Inca Lanes | $90.00 |
MI | BC Lanes | $82.00 |
ND | Paragon Bowl | $75.00 |
MI | Detroit Athletic Club | $50.00 |
MI | Bowl-E-Drome | $50.00 |
Grand Total: $171,997.79 |
Past Bowling Center Contributors
Chain Center Contributors: 8/1/2022-7/31/2023
State | Last Name | Last Fiscal Year YTD |
---|---|---|
NY | Maple Family Centers | $79,443.19 |
FL | Bowland and HeadPinz Entertainment Centers | $45,597.08 |
IL | Don Carter Lanes | $30,934.00 |
IN | Royal Pin Leisure Centers | $20,183.74 |
VT | Bowl New England | $5,000.00 |
IN | Fun Time Centers | $5,000.00 |
TX | Main Event | $3,912.00 |
PA | Colony Park Lanes Inc | $2,200.00 |
PA | Thunderbird Lanes | $1,500.00 |
IL | Stardust Bowl of Addison | $1,243.00 |
FL | Pin Chasers | $1,000.00 |
OK | Andy Bs | $1,000.00 |
OH | Roll House Entertainment | $1,000.00 |
MD | Hall Investments | $1,000.00 |
PA | CHB Sports | $1,000.00 |
UT | All Star Bowling | $1,000.00 |
OH | Poelking | $719.39 |
TX | Mels Lone Star Lanes | $585.26 |
OH | Crossgate Lanes | $582.00 |
PA | Colony Park Lanes East | $374.00 |
OH | RollHouse Entertainment | $250.00 |
PA | ABC West Bowl | $111.54 |
Grand Total: $203,635.20 |
Past Bowling Center Contributors
Corporate Donors
Corporate Contributors 8/1/2022-7/31/2023
State | Last Name | Last Fiscal Year YTD |
---|---|---|
OH | Ace Mitchell Bowling Supply | $4,460.00 |
NV | K & K Bowling Services | $3,000.00 |
TN | Southeast Bowling Association | $2,622.00 |
TX | Tito's Vodka | $2,500.00 |
CA | US Bowling | $2,500.00 |
NJ | FSSK Men's Club Veterans Committee | $1,720.00 |
MD | World Class Pro Shops | $1,000.00 |
Citizens Bank | $1,000.00 | |
IA | Iowa Women Bowling Writers | $574.44 |
FL | Marine Corps League | $500.00 |
NJ | FSSK Womens Club | $500.00 |
PA | Bowler's Supply Inc | $424.00 |
NY | 1st National Bank of Scotia | $250.00 |
WI | Wisconsin Bowling Writers | $100.00 |
CT | JustGive-Great Nonprofits | $95.50 |
Grand Total: $21,245.94 |
Past Corporate Contributors
Honors Donors
Honors Contributors 8/1/2022-7/31/2023
In Honor of: | Donated By: |
---|---|
Benjamin Roof | Ann Block |
Betty Junawirth | Reedsport USBC |
Bryson Tanner | Georgia State USBC |
Chuch Reed | Georgia State USBC |
Darlene Webb | National 600 Bowling Club |
David Andreas | Andrea Craft |
Dennis Hacker | John & Anita LaSpina |
Eileen Checkle | Georgia State USBC |
George Hamilton | Luby Publishing |
Jan Good | Georgia State USBC |
Jim Mueller | Johnny Petraglia |
Joe Poelking, Sr | Joe Poelking |
Johnny Petraglia | Rebecca Cole |
Johnny Petraglia | Michelle Smith |
Mary Ellen Roll | Millie Dean |
Michael Wright | David Kellerman |
Ohio Bowlers | Joe Poelking |
Peter Nasto | Raymond Nasto |
Sgt. Jason Mileo USMC | Wally Hall |
Sharon Rich | Georgia State USBC |
Sharon Rich | Claudia Harrison |
Sharron Petrick | Appomattox River USBC |
Vera Burke | Georgia State USBC |
Walter Hall | Carol Leonard |
65th Wedding Anniversary | Carol Sardo |
Dan Dietrich | Ernesto Nubla |
Daniel Dietrich | Adam Weiss |
Daniel Dietrich | Diane Hinks |
Daniel Dietrich | Jenny Arnieri |
Daniel Dietrich | Karen Jost |
Daniel Dietrich | Mary Baker |
Denis Birmingham | Midwest Women's Tournament |
Diane Mangiapane | Susie Balistrieri |
Dick Harvey | Melissa Murphy |
Douglas Eiserman | Cindy & William Shay |
Douglas Eiserman | Ronald & Corrine Lawrence |
Douglas Eiserman | Tara Betz |
Douglas Eiserman | Cindy Carroll |
Douglas Eiserman | James Cimko |
Douglas Eiserman | Timothy Shanabrook |
Douglas Eiserman | Priscilla Sible |
Elliot Rosenberg | Cheri Trieber |
Emmie Tuttle | Steve & Leah Renzi |
George Hamilton | Lisa Ciniello |
George Hamilton | Mary Baker |
James Mueller | Robert & Linda Jackson |
Janet Schlicht | Guenevere Thompson |
John R. Duncan | Sandy Darnstaedt |
Joseph T. Rozek | Wisconsin State USBC |
Msgt. Mervin Leroy Fraze | Darla Tay Willgus |
Felix Christiano, Jr. | Julie Christiano |
Msgt. Mervin Leroy Fraze | Oscar R Castillo |
Msgt. Mervin Leroy Fraze | Yolanda Castillo |
Msgt. Mervin Leroy Fraze | Carl Fellbaum |
Msgt. Mervin Leroy Fraze | Stan Studler |
Msgt. Mervin Leroy Fraze | Bryon Sehlke |
Myron Kirshmeier | Karen Jost |
Nathaniel J. Wynn | Pat Hayes |
Nathaniel J. Wynn | Dominick Steed |
Nathaniel J. Wynn | Joy & Tommy Paris |
Nathaniel J. Wynn | Michael Lowinger |
Nathaniel J. Wynn | Laurie Keller |
Ralph Banaszynski | Kathy Stevens |
Ron Hicks | Washinton State USBC |
Ron Hicks | Karen Jost |
Sharon Schildroth | Remus USBC |
Sharon Schildroth | Randall Tambourine |
Sharon Schildroth | Judith Sheehan |
Sharon Schildroth | Metro Detroit USBC |
Sharon Schildroth | Monroe County USBC |
Sharon Schildroth | Bay Area USBC |
Sharon Schildroth | Gerlachs Bowling Center |
Sharon Schildroth | Bronson USBC |
Sharon Schildroth | Nicole Bonevich |
Sharon Schildroth | Gr Grand Rapids USBC |
Sharon Schildroth | Jacqueline Fillmore |
Sharon Schildroth | Margaret Fletcher |
Sharon Schildroth | Gr Kalamazoo USBC |
Sharon Schildroth | Midwest Women's Tournament |
Sharon Schildroth | Darlene Baker |
Thomas W. McKay | Margaret Fletcher |
Tully | Debra Pumphrey |
Past Honors Contributors
Individual Donors
Individual Contributors 8/1/2022-7/31/2023
State | Last Name | First Name | Last Fiscal Year YTD |
---|---|---|---|
NJ | Bohn | Leslie and Parker | $9,000.00 |
TX | Ammons | Dot | $5,010.00 |
IL | Men | Skokie | $2,440.00 |
GA | Kratzenberg | Bill | $2,000.00 |
MI | Christie | Eleanor | $1,336.00 |
NY | Rovinsky | Zachary | $1,260.00 |
IL | Daman | Robert | $1,100.00 |
CA | Jones | Ladine | $1,080.00 |
CO | Arndt | Emily | $1,010.00 |
VA | Ray | Anne | $1,010.00 |
OH | Eby | Alexander | $1,008.22 |
KS | Stahl | Kiva | $600.00 |
TX | Kellerman | David | $561.50 |
NC | Cassyevens | Rocky | $510.00 |
IN | Aulby | Mike | $500.00 |
Fleischacker | Michael | $300.00 | |
WA | Jost | Karen | $282.52 |
OH | Jackson | Robert and Linda | $257.50 |
NY | Steed | Dominick | $257.50 |
TX | Sehlke | Bryon | $257.50 |
VA | Liao | Kaylee | $250.00 |
IL | Baker | Mary | $206.00 |
MD | Varipapa | Andrew | $206.00 |
PA | Shay | Cindy & William | $200.00 |
IL | Wyka | Dan | $200.00 |
Santora, Jr. | James | $200.00 | |
CA | Dunn | Tena | $185.40 |
TX | Kielich | Karl | $180.00 |
CO | Gray | Shauna | $150.00 |
VA | Knutson | Susan | $115.00 |
TX | Fellbaum | Carl | $103.00 |
TX | Studer | Stan | $103.00 |
AZ | Borgie | Dan | $103.00 |
NY | Christiano | Julie | $103.00 |
IN | Weiss | Adam | $103.00 |
WI | Stevens | Kathy | $103.00 |
IL | Arnieri | Jenny | $103.00 |
OH | Cooke | Robert | $103.00 |
NC | Clemons | Gordon | $103.00 |
FL | Monacelli | Amleto | $103.00 |
OH | Shaffer | Rebecca | $103.00 |
NJ | Vogel | Raymond | $103.00 |
PA | Betz | Tara | $103.00 |
NY | Paris | Joy &tommy | $103.00 |
NY | Lowinger | Michael | $103.00 |
ME | Bishop | Nancy | $103.00 |
AZ | Findley | John | $103.00 |
MI | Tingey | Michelle | $101.00 |
MI | Goergen | James | $100.00 |
PA | Lawrence | Ronald & Corrine | $100.00 |
MI | Bonevich | Nikole | $100.00 |
NV | Johnson | Robert & Michelle | $100.00 |
NJ | Petraglia | John | $100.00 |
OR | White | Patrick | $92.70 |
MD | Leonard | Carol | $92.70 |
TX | Castillo | Oscar R | $77.25 |
CA | Balistrieri | Susie | $77.25 |
TX | Castillo | Yolanda | $75.00 |
TX | Willgus | Darla Tay | $51.50 |
MD | Trieber | Cheri | $51.50 |
OR | Cole | Rebecca | $51.50 |
NY | McGowan | Thomas | $51.50 |
WA | Jost | Karen | $51.50 |
WI | Thompson | Guenevere | $51.50 |
NJ | Truzzolino | Steve | $51.50 |
NY | Cimko | James | $51.50 |
PA | Shanabrook | Timothy | $51.50 |
PA | Carroll | Cindy | $51.50 |
IL | Darnstaedt | Sandy | $51.50 |
MA | Sardo | Carol | $51.50 |
IL | Nubla | Ernesto | $51.50 |
IL | Hinks | Diane | $51.50 |
NY | Murphy | Melissa | $51.50 |
NY | Renzi | Steve and Leah | $51.50 |
MA | Yoon | Esther | $51.50 |
WI | Richgels | Jeffrey | $51.50 |
VA | Pumphrey | Debra | $51.50 |
Harrison | Claudia | $50.00 | |
MI | Tambourine | Randall | $50.00 |
FL | Martin | Lawrence | $30.90 |
NY | Keller | Laurie | $30.90 |
NY | Hayes | Pat | $25.75 |
IL | Craft | Adrea | $25.75 |
CA | White | Hollis | $25.75 |
MI | Fillmore | Jacqueline | $25.75 |
MA | Foster | Eric | $25.75 |
NJ | Gaborow | Mariana | $25.75 |
OH | Dean | Millie | $25.75 |
MI | Sheehan | Judith | $25.00 |
PA | Sible | Priscilla | $25.00 |
OR | Smith | Michelle | $20.60 |
Driscoll | David | $20.00 | |
NY | Sanders | Carl | $20.00 |
IL | Roscoe | Veronica | $10.30 |
NJ | Nasto | Raymond | $10.30 |
MI | Block | Ann | $10.00 |
Grand Total: $35,901.79 |