DONORS
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
We are grateful for all the support to BVL. Learn about all of our contributors.
Association Donors
Local USBC Association Contributors: 2024-2023
2023-2024 Local Associations | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
TX | North Texas USBC | $42,083.00 |
AZ | Metro Phoenix USBC | $41,000.00 |
NJ | Monmouth County USBC | $29,139.48 |
MI | Metro Detroit USBC | $26,326.48 |
VA | Nation's Capital Area USBC | $25,000.00 |
CA | Citrus Belt USBC | $21,833.40 |
UT | Great Salt Lake USBC | $19,050.00 |
IN | Indy USBC | $16,889.51 |
OR | Gr Portland USBC | $16,666.42 |
AZ | Mesa Metropolitan USBC | $16,343.00 |
CA | San Diego USBC | $13,230.00 |
TN | Smoky Mountain USBC | $13,221.00 |
CO | Gr Denver USBC | $12,604.00 |
OR | West Valley USBC | $12,242.26 |
MI | Lansing USBC | $11,600.00 |
ID | Gr Coeur d'Alene USBC | $11,402.61 |
VA | Appomattox River USBC | $11,400.00 |
NE | Gr Omaha Area USBC | $11,348.00 |
CA | Orange County USBC | $11,100.00 |
OH | Southeastern Ohio USBC | $10,551.00 |
WI | Milwaukee Area USBC | $9,949.00 |
TX | Brazos Valley USBC | $8,526.00 |
NV | Carson Country USBC | $7,372.49 |
VA | Gr Richmond USBC | $7,090.00 |
OH | Central Ohio USBC | $7,000.00 |
WA | Spokane County USBC | $6,570.70 |
IL | Gr Rock Island County USBC | $6,334.15 |
MI | West Michigan USBC | $6,250.00 |
MI | Gr Holland USBC | $6,174.15 |
UT | Northern Utah USBC | $6,000.00 |
MI | Mount Pleasant USBC | $6,000.00 |
CO | Chaffee County USBC | $6,000.00 |
TN | Heart of TN USBC | $5,559.65 |
ID | Ada County USBC | $5,500.00 |
CO | Fort Collins USBC | $5,098.68 |
CA | Gr LA County USBC | $5,044.00 |
AZ | Lake Havasu City USBC | $5,000.00 |
CA | San Gabriel Valley USBC | $5,000.00 |
NY | Rochester NY USBC | $4,888.00 |
TX | Denton County USBC | $4,837.00 |
OH | Stark County USBC | $4,784.35 |
IL | Joliet Area USBC | $4,753.00 |
IL | Princeton USBC | $4,703.50 |
NC | Gr Charlotte USBC | $4,655.00 |
MN | Twin Cities USBC | $4,400.00 |
MO | St Charles County USBC | $4,268.59 |
NY | Albany USBC | $4,225.00 |
FL | First Coast USBC | $4,177.00 |
MI | Bay Area USBC | $4,173.25 |
AZ | Tucson Metro USBC | $4,087.09 |
WA | Snohomish County USBC | $4,079.00 |
FL | Palm Beach County USBC | $4,000.00 |
PA | York-Adams USBC | $4,000.00 |
FL | Sarasota-Manatee County USBC | $4,000.00 |
FL | Emerald Coast USBC | $3,923.00 |
CA | Gr Sacramento Area USBC | $3,844.00 |
WI | Green Bay Area USBC | $3,600.00 |
IN | Lafayette USBC | $3,596.77 |
NC | Onslow County USBC | $3,500.00 |
NJ | Morris County NJ USBC | $3,500.00 |
TN | Clarksville-Ft Campbell USBC | $3,456.00 |
IL | Gr Lake County USBC | $3,421.00 |
TN | Chattanooga Area USBC | $3,397.00 |
CA | Modesto USBC | $3,341.00 |
NH | Southern New Hampshire USBC | $3,237.00 |
FL | Gr Miami USBC | $3,134.00 |
IL | Gr Carlyle USBC | $3,008.00 |
TX | Gr San Antonio USBC | $3,000.00 |
FL | Gr Tampa USBC | $3,000.00 |
CA | Central California USBC | $2,952.65 |
FL | East Pasco USBC | $2,925.00 |
CT | New Haven County USBC | $2,742.00 |
FL | Suncoast USBC | $2,612.00 |
NV | Southern Nevada USBC | $2,589.00 |
TX | Midland USBC | $2,525.00 |
CA | Central Coast USBC | $2,505.00 |
CA | Petaluma USBC | $2,500.00 |
ND | Fargo-Moorhead USBC | $2,417.38 |
IL | Chicagoland USBC | $2,400.00 |
MI | Battle Creek USBC | $2,356.25 |
CA | Mother Lode USBC | $2,346.00 |
IN | Loganland USBC | $2,320.00 |
CA | Chico USBC | $2,285.00 |
SD | Yankton USBC | $2,247.75 |
ND | Bismarck-Mandan USBC | $2,190.00 |
AK | Gr Anchorage USBC | $2,179.00 |
CA | Ventura County USBC | $2,136.00 |
VA | Virginia Peninsula USBC | $2,080.50 |
VA | Gr Fredericksburg USBC | $2,029.00 |
FL | Southwest Florida USBC | $2,015.00 |
MI | Ogemaw County USBC | $2,001.00 |
FL | Tallahassee USBC | $2,000.00 |
TX | Gr Houston USBC | $2,000.00 |
MD | Mid-Maryland USBC | $2,000.00 |
MI | Lenawee County USBC | $2,000.00 |
HI | Hawaii USBC | $2,000.00 |
MO | St Louis USBC | $1,945.00 |
SD | Sioux Falls Regional USBC | $1,939.00 |
FL | Panama City USBC | $1,836.00 |
CA | Stockton USBC | $1,801.85 |
OR | Rogue Valley USBC | $1,794.00 |
TX | Gr Waco USBC | $1,785.00 |
PA | Northwestern PA USBC | $1,771.00 |
SD | Rapid City USBC | $1,723.00 |
CA | Santa Barbara USBC | $1,723.00 |
CA | Sierra Gold USBC | $1,672.00 |
TN | Memphis Area USBC | $1,550.00 |
LA | Northshore USBC | $1,548.00 |
MA | Massachusetts Tri-County USBC | $1,537.00 |
IN | LakeShore USBC | $1,500.00 |
FL | Treasure Coast USBC | $1,500.00 |
VA | Tidewater Virginia USBC | $1,500.00 |
WA | Cowlitz USBC | $1,500.00 |
TX | Gr Abilene TX USBC | $1,500.00 |
FL | Marion County USBC | $1,500.00 |
MI | Tuscola County USBC | $1,481.00 |
CT | Gr Central Connecticut USBC | $1,472.00 |
CA | Contra Costa County USBC | $1,470.00 |
CA | Merced County USBC | $1,417.00 |
OR | Bay Area USBC | $1,385.00 |
CA | Manteca USBC | $1,363.00 |
NY | Southern Tier USBC | $1,345.00 |
IL | Gr Aurora USBC | $1,326.00 |
IA | Gr Cedar Valley USBC | $1,323.03 |
KS | Wy-Jon County USBC | $1,322.99 |
VT | Green Mountain USBC | $1,300.00 |
WY | Star Valley USBC | $1,293.00 |
CA | Golden Empire USBC | $1,272.00 |
NM | Northwest New Mexico USBC | $1,267.48 |
AR | Central Arkansas USBC | $1,260.00 |
NC | Fayetteville USBC | $1,218.24 |
AZ | Yuma USBC | $1,205.00 |
MI | Arbor Valley USBC | $1,200.00 |
OH | North Central Ohio USBC | $1,200.00 |
NM | Central New Mexico USBC | $1,170.00 |
TX | Amarillo USBC | $1,120.00 |
FL | Gr Pensacola USBC | $1,100.00 |
NY | Gr Buffalo USBC | $1,079.00 |
AZ | Colorado River USBC | $1,076.00 |
MI | Gr Grand Rapids USBC | $1,070.00 |
AK | Mat-Su Valley USBC | $1,044.50 |
OR | Umatilla County USBC | $1,010.00 |
CA | Tracy USBC | $1,003.00 |
VA | Gr Roanoke Area USBC | $1,001.50 |
OK | Gr Oklahoma City Area USBC | $1,000.00 |
MI | Niles Four Flags USBC | $1,000.00 |
MA | Gr Boston USBC | $1,000.00 |
TX | Gr Tyler USBC | $1,000.00 |
CA | Peninsula USBC | $1,000.00 |
NJ | Suburban South Jersey USBC | $1,000.00 |
OH | Chillicothe Area USBC | $1,000.00 |
TX | Bay City/El Campo USBC | $999.00 |
WA | South Sound USBC | $992.00 |
VA | Upper Shenandoah Valley USBC | $975.00 |
NY | Mid-Hudson USBC | $964.00 |
NC | Grand Strand USBC | $960.00 |
GA | Fort Stewart USBC | $901.00 |
MT | Gr Yellowstone Valley USBC | $852.00 |
OH | Gr Toledo USBC | $846.46 |
OR | Grants Pass USBC | $837.00 |
WI | South Central WI USBC | $828.00 |
FL | Space Coast USBC | $819.00 |
OH | Bellefontaine USBC | $810.00 |
NY | Canandaigua USBC | $810.00 |
AK | Gr Fairbanks USBC | $806.50 |
CA | Grass Valley/NV City USBC | $800.00 |
MN | Gr Grand Forks USBC | $786.30 |
IN | Marshall County USBC | $782.00 |
VA | South Boston USBC | $777.00 |
MN | New Ulm Area USBC | $750.00 |
OR | St Helens USBC | $742.89 |
NH | Seacoast NH USBC | $725.00 |
AR | Fulton County USBC | $709.00 |
TN | Southern TN USBC | $699.00 |
CA | Monterey Peninsula USBC | $670.00 |
NY | Corning USBC | $636.00 |
NC | Outer Banks USBC | $562.00 |
OH | Miami Valley USBC | $540.00 |
SD | Watertown USBC | $538.71 |
WV | Gr Charleston USBC | $530.00 |
IA | Marshalltown Area USBC | $530.00 |
CO | Gr Pueblo USBC | $510.00 |
IL | McHenry County USBC | $501.67 |
MI | Marshall USBC | $500.00 |
IL | Belvidere USBC | $500.00 |
MI | Gr Lapeer USBC | $500.00 |
CA | Humboldt USBC | $500.00 |
TX | Montgomery County USBC | $500.00 |
TN | Oak Ridge USBC | $500.00 |
IN | Quad County USBC | $500.00 |
UT | Iron County USBC | $492.00 |
KS | Hays USBC | $460.00 |
GA | Intra Mountain USBC | $440.00 |
MI | Gr Kalamazoo USBC | $438.00 |
IN | Orange County USBC | $432.00 |
SD | Huron USBC | $426.04 |
WY | Lander USBC | $423.00 |
IN | Gr Calumet Area USBC | $405.00 |
MT | Helena USBC | $400.00 |
SD | Brookings USBC | $400.00 |
IN | Steuben County USBC | $400.00 |
ME | Central Maine USBC | $375.00 |
MN | Duluth Area USBC | $373.00 |
NY | Northern Adirondack USBC | $351.00 |
MI | Bronson USBC | $344.59 |
SD | Missouri River USBC | $311.00 |
PA | Altoona District USBC | $250.00 |
IA | Boone County USBC | $239.00 |
SD | Mitchell USBC | $236.00 |
NY | Long Island USBC | $232.00 |
MA | Cape Cod Tenpin USBC | $225.00 |
CA | Yuba Sutter USBC | $206.00 |
CO | Colorado Mountain USBC | $170.50 |
CA | Gold Country USBC | $166.00 |
MI | Oscoda USBC | $150.00 |
MI | Coldwater USBC | $120.80 |
SD | Madison USBC | $104.30 |
NE | Grand Island Cairo USBC | $100.00 |
IL | Effingham USBC | $100.00 |
KY | Tri Lakes USBC | $100.00 |
OH | Woodsfield USBC | $80.00 |
NE | Holdrege USBC | $70.00 |
ND | Tri-County USBC | $65.00 |
TN | Alcoa-Maryville USBC | $50.00 |
OH | St Mary's Ohio USBC | $30.00 |
MD | Eastern Shore USBC | $25.00 |
Grand Total: $802,352.97 |
Past Local USBC Contributors
State USBC Association Contributors: 2024-2023
2023-24 State Associations | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
MI | Michigan State USBC | $33,697.50 |
MS | Mississippi State USBC | $18,810.00 |
KS | Kansas State USBC | $16,046.38 |
FL | Florida State USBC | $15,406.50 |
TX | Texas State USBC | $15,198.50 |
IA | Iowa State USBC | $12,000.00 |
GA | Georgia State USBC | $11,335.00 |
MN | Minnesota State USBC | $10,250.00 |
VA | Virginia State USBC | $7,882.29 |
MO | Missouri State USBC | $4,000.00 |
PA | Pennsylvania State USBC | $3,720.00 |
OR | Oregon State USBC | $3,658.00 |
WI | Wisconsin State USBC | $3,510.00 |
WA | Washington State USBC | $3,398.00 |
TN | Tennessee State USBC | $3,374.50 |
SD | South Dakota State USBC | $2,816.00 |
AR | Arkansas State USBC | $2,800.00 |
FL | Florida State USBC Youth Leaders | $2,082.00 |
ND | North Dakota State USBC | $1,776.00 |
CA | California State USBC | $1,774.75 |
NC | North Carolina State USBC | $1,668.00 |
NM | New Mexico State USBC | $1,638.09 |
IL | Illinois State USBC | $1,586.09 |
CT | Connecticut State USBC | $1,305.97 |
CO | Colorado State USBC | $1,000.00 |
AL | Alabama State USBC | $1,000.00 |
IN | Indiana State USBC | $687.27 |
DE | Delaware State USBC | $642.00 |
WY | Wyoming State USBC | $570.00 |
MA | Massachusetts State USBC | $300.00 |
OK | Oklahoma State USBC | $270.00 |
NE | Nebraska State USBC | $226.00 |
SC | South Carolina State USBC | $129.00 |
Past State USBC Contributors
Bowling Center Donors
Single Bowling Center Contributors: 2024-2023
2023-24 Single Centers | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
VA | Bud Moore Lanes | $23,685.00 |
NV | Coconut Bowl | $18,000.00 |
OH | Kids Bowl Free Centers | $16,469.50 |
AR | Conway Family Bowl | $15,198.07 |
OH | Strike & Spare Lanes | $11,768.09 |
MI | 5 Star Lanes | $10,000.00 |
NC | Foxfire Lanes | $9,437.00 |
NY | Rabs Country Lanes | $8,239.05 |
ID | Caldwell Bowling Center | $6,800.00 |
NC | B&B Lanes | $6,151.00 |
NC | Rainbow Lanes | $5,630.60 |
NC | Stars and Strikes Bowling Center | $5,100.00 |
FL | Cypress Lanes | $5,000.00 |
SC | Strikers | $4,325.00 |
CA | Dublin Bowl | $4,000.00 |
FL | Boje Enterprises | $4,000.00 |
SC | Myrtle Beach Bowl | $3,275.00 |
FL | Lakeside Lanes | $3,021.00 |
IN | Lucky Strike Lanes | $3,000.00 |
OH | Timbers Bowling Lanes | $2,800.00 |
IL | Fox Bowl | $2,542.25 |
TX | Strikz Entertainment | $2,500.00 |
Southwest Bowling Proprietors Trade Show | $2,150.00 | |
MA | Kings Bowl America | $2,000.00 |
TN | L & S Family Entertainment | $2,000.00 |
GA | Station 300 | $2,000.00 |
CO | Pindustry & Celebrity Lanes | $2,000.00 |
CO | Chippers Lanes | $2,000.00 |
MI | Gerlachs Bowling Center | $2,000.00 |
CA | Country Bowl | $1,837.50 |
OH | Dynasty Lanes | $1,637.00 |
KS | KC Bowl | $1,542.00 |
PA | Strike Zone Alleys | $1,530.00 |
SC | Paradise Lanes & FEC | $1,504.00 |
IN | Richmond 40 Bowl | $1,410.00 |
GA | Southern Lanes | $1,409.00 |
MI | Marshall Lanes | $1,278.00 |
NC | Woodleaf Lanes | $1,200.00 |
OH | Roseland Lanes | $1,000.00 |
TN | Smyrna Bowling Center | $1,000.00 |
FL | Seminole Lanes | $1,000.00 |
MD | More Power Pro Shop | $1,000.00 |
OH | Park Lanes | $1,000.00 |
VA | Royal Family Bowling Center | $934.30 |
ID | Westy's Garden Lanes | $902.00 |
IN | Hi-Way Lanes | $787.50 |
NY | Lucky Strike Lanes | $750.00 |
CO | Coal Creek Bowling Center | $688.00 |
PA | Hampton Lanes | $677.00 |
TX | Flamingo Bowl | $645.63 |
PA | 814 Lanes & Games | $586.00 |
IL | Channahon Lanes | $566.94 |
OH | St Clair Lanes | $527.00 |
NC | Northside Lanes | $510.00 |
PA | MacDade Bowl | $510.00 |
OH | Interstate Lanes | $500.00 |
NC | Sandhills Bowling Center | $500.00 |
MA | P and G Bowling | $500.00 |
NC | Laurinburg Lanes | $500.00 |
NC | Westview Lanes | $500.00 |
MN | Wow Zone | $477.25 |
LA | Bayou Bowl | $470.00 |
FL | Jensen Beach Bowl | $450.00 |
GA | Retro Bowl Dalton | $410.00 |
MI | Vista Lanes | $400.00 |
IA | Warrior Lanes | $355.00 |
WA | Spare Time Lanes & Arcade | $333.72 |
NY | Roseland Bowl | $318.00 |
Bowl Expo | $315.00 | |
NY | Rose Garden Bowl | $300.00 |
OH | Lex Lanes | $250.00 |
NY | Allie Brandt Lanes | $250.00 |
MN | Concordia Lanes | $250.00 |
WV | South Branch Potomac Lanes | $190.71 |
NC | New Victory Lanes | $180.00 |
CA | Big Bear Bowling Barn | $109.06 |
IL | GRICO | $102.00 |
CO | Ice Lanes | $100.00 |
MI | Remus Lanes | $100.00 |
WY | Green River Bowling Center | $30.00 |
Grand Total: $219,414.17 |
Past Bowling Center Contributors
Chain Center Contributors: 2024-2023
2023-24 Chain Centers | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
NY | Maple Family Centers | $145,910.00 |
FL | Bowland and HeadPinz Entertainment Centers | $63,266.00 |
IL | Don Carter Lanes | $40,800.00 |
IN | Royal Pin Leisure Centers | $30,250.00 |
NC | Buffaloe Lanes - Mebane | $6,325.00 |
VT | Bowl New England | $5,000.00 |
OH | Woodman Lanes | $5,000.00 |
NC | Buffaloe Lanes Inc. - North | $3,800.00 |
MD | Severna Park Lanes | $3,500.00 |
PA | Thunderbird Lanes | $3,000.00 |
OK | Andy Bs | $2,000.00 |
OH | Roll House Entertainment | $2,000.00 |
MD | Greenway Bowl | $2,000.00 |
FL | Pin Chasers | $2,000.00 |
UT | All Star Bowling | $2,000.00 |
PA | Colony Park Lanes Inc | $1,500.00 |
MD | Annapolis Bowl | $1,500.00 |
IL | Stardust Bowl of Addison | $1,177.00 |
TX | Main Event | $1,077.00 |
PA | Laser Alleys | $1,000.00 |
OH | Crossgate Lanes | $500.00 |
VA | World of Sports | $475.00 |
MI | Super Bowl | $400.00 |
GA | Fun Bowl Henry County | $100.00 |
Grand Total: $324,580.00 |
Past Bowling Center Contributors
Corporate Donors
Corporate Contributors: 2024-2023
2023-24 Corporate | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
UT | Storm Products | $12,000.00 |
MI | Brunswick Corporation | $6,236.02 |
OH | Ace Mitchell Bowling Supply | $6,000.00 |
VA | QubicaAMF | $3,736.02 |
NV | K & K Bowling Services | $3,000.00 |
VA | PBA | $2,000.00 |
Bowl NOW | $1,800.00 | |
Expert Hosiery | $1,727.00 | |
TX | Tito's Vodka | $1,288.00 |
FL | Staten Island Bowling Hall of Fame | $1,000.00 |
NC | Your Retention Gurus | $500.00 |
ID | Exchange Club of Boise Idaho | $250.00 |
CA | Deckers Outdoor Corp | $250.00 |
Jayhawk Bowling | $103.00 | |
WI | Wisconsin Bowling Writers | $100.00 |
NC | Player One Amusement | $100.00 |
Grand Total: $40,090.04 |
Past Corporate Contributors
Individual Donors
Individual Contributors: 2024-2023
2023-24 Individuals | ||
---|---|---|
State | Last Name | Last Fiscal Year YTD |
OH | Eby | 3392.33 |
ONLINE DONATIONS | $2,195.00 | |
CA | Jones | $1,965.41 |
MI | Christie | $1,727.00 |
Combined Federal Campaign | $1,638.30 | |
VA | Ray | $1,610.00 |
MI | Boylan | $1,416.00 |
NM | Case | $1,210.00 |
IN | Markey Jr. | $1,010.00 |
TX | Hand Wilhoit | $1,010.00 |
Kokenge | $1,000.00 | |
NJ | Men's Club of Four Seasons at South | $1,000.00 |
IL | Daman | $850.00 |
GA | Hatcher | $767.50 |
VA | Ray | $510.00 |
OH | Middendorf | $500.00 |
WA | Rawsthorne | $309.00 |
TX | Supper | $300.00 |
AR | Rohe | $261.57 |
VA | Hines Napier | $257.50 |
VA | Arcieri-Bostwick | $257.50 |
LA | Reynolds | $257.50 |
TX | Kellerman | $257.50 |
IN | Aulby | $250.00 |
MI | Mraz | $206.00 |
NV | Dunn | $206.00 |
CA | Damico | $200.00 |
AZ | LaFave III | $200.00 |
Signaigo | $200.00 | |
CA | Winn | $193.90 |
OH | Likes | $180.00 |
OR | McCleary | $180.00 |
NM | Holland | $180.00 |
UT | Verchota | $180.00 |
IL | Calvin | $180.00 |
CA | Patton | $180.00 |
OH | Kundla | $180.00 |
WI | Colosimo | $174.48 |
OH | Distler | $174.48 |
MD | Hoppe | $174.48 |
WA | Jost | $169.78 |
FL | Kainz | $154.50 |
CO | Gray | $150.00 |
CO | Head | $150.00 |
CA | Baker | $150.00 |
TX | Edmark | $138.25 |
NJ | Passaretti | $130.00 |
NV | Camero | $110.00 |
AZ | Blunck | $103.00 |
NY | Cortes | $103.00 |
MD | Trieber | $103.00 |
NJ | Fulton | $103.00 |
NJ | Hall | $103.00 |
MD | Gothe | $103.00 |
PA | Alman | $103.00 |
VA | Vadnais | $103.00 |
OH | Birdwell | $103.00 |
NY | Merkle | $103.00 |
OR | Butler | $103.00 |
DE | James Santora Jr | $100.00 |
Daul | $100.00 | |
AZ | Wheeler | $100.00 |
Mulrean | $100.00 | |
FL | Fernandez | $100.00 |
CA | Dahlem | $100.00 |
AZ | Borgie | $91.80 |
UT | Mouser | $90.00 |
WI | Mendez | $90.00 |
TN | Carpenter | $90.00 |
TX | Martsolf | $90.00 |
AR | Coats | $90.00 |
TX | White | $90.00 |
IL | Williams | $90.00 |
FL | Tabor | $90.00 |
WI | Jones | $90.00 |
CA | Ward | $90.00 |
TX | Ford | $90.00 |
MN | Koran | $90.00 |
FL | Shoen | $90.00 |
WA | Leavitt | $90.00 |
FL | Theurer | $87.10 |
NJ | Stefransky | $87.09 |
MI | Derousie | $87.09 |
IL | Monken | $87.09 |
NY | Lewis | $87.09 |
FL | Denauro | $87.09 |
LA | Gonzales | $87.09 |
AR | Gilmore | $87.09 |
OH | Bushee | $87.09 |
IL | Hamilton | $87.09 |
NY | Marcotrigiano | $87.09 |
CA | Padilla | $87.09 |
OR | Sendelbach | $87.09 |
MI | Kuhn | $87.09 |
AZ | Zafra | $87.09 |
CA | Paningsoro | $77.25 |
AZ | Koontz | $77.25 |
TX | Dorin | $77.25 |
TN | Harbuck | $77.25 |
NC | Popowsky | $75.75 |
AR | Kent | $51.50 |
MD | Waters | $51.50 |
NH | Snide | $51.50 |
NJ | Deterding | $51.50 |
CA | Wong | $51.50 |
CA | Roberts | $51.50 |
VA | Reyes | $51.50 |
FL | Addington | $51.50 |
VA | Turnbow | $51.50 |
VA | Dale | $51.50 |
VA | Cox | $51.50 |
MI | Kaufman | $51.50 |
NJ | Chadwick | $51.50 |
WA | Bund | $51.50 |
NJ | Walter | $51.50 |
NY | Mahoney | $51.50 |
DE | Dondiego | $51.50 |
OR | Wilson | $51.50 |
WI | Richgels | $51.50 |
CA | Marquis | $51.50 |
FL | Gray | $51.50 |
OH | Hampson | $51.50 |
NJ | Dango | $51.50 |
FL | Nasella | $51.50 |
SC | Hestad | $51.50 |
NE | Dolezal | $50.00 |
MI | Worthington | $50.00 |
CA | Cox | $48.51 |
NJ | Erlenborn | $41.20 |
CA | Panetta | $41.05 |
IN | Johnson | $40.00 |
FL | Mueller | $36.05 |
MA | Sardo | $36.05 |
IL | Craft | $25.75 |
CT | Petroskey | $25.75 |
NJ | Osterhoudt | $25.75 |
IA | Rollins Jr | $25.75 |
WI | Wilson | $20.60 |
WV | Gill | $20.60 |
NJ | Petrowski | $20.00 |
WV | Gill | $15.45 |
VA | Marquez | $10.30 |
LA | Hixon | $10.30 |
NJ | Carrasquillo | $10.30 |
OH | Przepiora | $10.30 |
NY | Hazlett | $10.30 |
Network for Good Donations | $10.00 | |
IL | McNally | $5.15 |
Grand Total: $34,746.55 |