DONORS
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
We are grateful for all the support to BVL. Learn about all of our contributors.
Association Donors
Local USBC Association Contributors: 3/31/2024-YTD
State | Name | Fiscal Year-to-date |
---|---|---|
OH | Southeastern Ohio USBC | $10,351.00 |
NE | Greater Omaha Area USBC | $8,900.00 |
NV | Carson Country USBC | $7,372.49 |
OH | Central Ohio USBC | $7,000.00 |
WA | Spokane County USBC | $6,570.70 |
IL | Greater Rock Island County USBC | $6,334.15 |
TN | Heart of TN USBC | $5,559.65 |
AZ | Lake Havasu City USBC | $5,000.00 |
NY | Rochester NY USBC | $4,888.00 |
OH | Stark County USBC | $4,784.35 |
NC | Greater Charlotte USBC | $4,655.00 |
NY | Albany USBC | $4,225.00 |
FL | First Coast USBC | $4,177.00 |
MI | Bay Area USBC | $4,173.25 |
WA | Snohomish County USBC | $4,079.00 |
FL | Palm Beach County USBC | $4,000.00 |
PA | York-Adams USBC | $4,000.00 |
FL | Sarasota-Manatee County USBC | $4,000.00 |
IN | Lafayette USBC | $3,596.77 |
IL | Greater Lake County USBC | $3,421.00 |
FL | Greater Tampa USBC | $3,000.00 |
FL | Suncoast USBC | $2,612.00 |
ND | Fargo-Moorhead USBC | $2,417.38 |
IL | Chicagoland USBC | $2,400.00 |
IN | Loganland USBC | $2,320.00 |
ND | Bismarck-Mandan USBC | $2,190.00 |
AK | Greater Anchorage USBC | $2,179.00 |
MI | Lenawee County USBC | $2,000.00 |
FL | Tallahassee USBC | $2,000.00 |
HI | Hawaii USBC | $2,000.00 |
MO | St Louis USBC | $1,945.00 |
SD | Sioux Falls Regional USBC | $1,939.00 |
PA | Northwestern PA USBC | $1,771.00 |
LA | Northshore USBC | $1,548.00 |
MA | Massachusetts Tri-County USBC | $1,537.00 |
FL | Treasure Coast USBC | $1,500.00 |
MI | Tuscola County USBC | $1,481.00 |
CA | Contra Costa County USBC | $1,470.00 |
NY | Southern Tier USBC | $1,345.00 |
IL | Greater Aurora USBC | $1,326.00 |
IA | Greater Cedar Valley USBC | $1,323.03 |
CO | Fort Collins USBC | $1,298.68 |
WY | Star Valley USBC | $1,293.00 |
AR | Central Arkansas USBC | $1,260.00 |
NC | Fayetteville USBC | $1,218.24 |
OH | North Central Ohio USBC | $1,200.00 |
NM | Central New Mexico USBC | $1,170.00 |
TX | Amarillo USBC | $1,120.00 |
FL | Greater Pensacola USBC | $1,100.00 |
AZ | Colorado River USBC | $1,076.00 |
AK | Mat-Su Valley USBC | $1,044.50 |
OH | Chillicothe Area USBC | $1,000.00 |
OK | Greater Oklahoma City Area USBC | $1,000.00 |
MI | Niles Four Flags USBC | $1,000.00 |
TX | Bay City/El Campo USBC | $999.00 |
MT | Greater Yellowstone Valley USBC | $852.00 |
OH | Bellefontaine USBC | $810.00 |
NY | Canandaigua USBC | $810.00 |
AK | Greater Fairbanks USBC | $806.50 |
IN | Marshall County USBC | $782.00 |
VA | South Boston USBC | $777.00 |
MN | New Ulm Area USBC | $750.00 |
NH | Seacoast NH USBC | $725.00 |
AR | Fulton County USBC | $709.00 |
NY | Corning USBC | $636.00 |
NC | Outer Banks USBC | $562.00 |
OH | Miami Valley USBC | $540.00 |
IA | Marshalltown Area USBC | $530.00 |
IL | Belvidere USBC | $500.00 |
MI | Greater Lapeer USBC | $500.00 |
KS | Hays USBC | $460.00 |
IN | Orange County USBC | $432.00 |
SD | Huron USBC | $426.04 |
WY | Lander USBC | $423.00 |
ID | Greater Coeur d'Alene USBC | $410.61 |
SD | Brookings USBC | $400.00 |
MT | Helena USBC | $400.00 |
IN | Steuben County USBC | $400.00 |
ME | Central Maine USBC | $375.00 |
NY | Northern Adirondack USBC | $351.00 |
SD | Missouri River USBC | $311.00 |
PA | Altoona District USBC | $250.00 |
IA | Boone County USBC | $239.00 |
NY | Long Island USBC | $232.00 |
MA | Cape Cod Tenpin USBC | $225.00 |
MI | Oscoda USBC | $150.00 |
MI | Coldwater USBC | $120.80 |
CA | Central California USBC | $109.65 |
NJ | Monmouth County USBC | $103.00 |
IL | Effingham USBC | $100.00 |
NE | Grand Island Cairo USBC | $100.00 |
VA | Greater Richmond USBC | $90.00 |
MI | Bronson USBC | $87.09 |
NE | Holdrege USBC | $70.00 |
TN | Alcoa-Maryville USBC | $50.00 |
OH | St Mary's Ohio USBC | $30.00 |
Grand Total: $179,804.88 |
Past Local USBC Contributors
State USBC Association Contributors: 3/31/2024-YTD
State | Fiscal Year-to-date |
---|---|
FL | $30,458.50 |
OH | $25,715.35 |
IL | $14,887.24 |
NY | $12,487.00 |
WA | $10,824.70 |
PA | $9,741.00 |
MI | $9,512.14 |
NE | $9,070.00 |
TN | $8,984.15 |
IN | $8,218.04 |
NV | $7,372.49 |
NC | $6,435.24 |
AZ | $6,076.00 |
ND | $4,607.38 |
AK | $4,030.00 |
MO | $3,945.00 |
SD | $3,076.04 |
WY | $2,286.00 |
TX | $2,119.00 |
IA | $2,092.03 |
MA | $2,062.00 |
HI | $2,000.00 |
AR | $1,969.00 |
CA | $1,579.65 |
LA | $1,548.00 |
VA | $1,490.00 |
CO | $1,298.68 |
MT | $1,252.00 |
NM | $1,170.00 |
OK | $1,000.00 |
MN | $750.00 |
NH | $725.00 |
DE | $642.00 |
KS | $460.00 |
ID | $410.61 |
ME | $375.00 |
NJ | $103.00 |
Grand Total YTD: $200,772.24 |
Past State USBC Contributors
Bowling Center Donors
Single Bowling Center Contributors: 3/31/2024 – YTD
State | Name | Fiscal Year-to-date |
---|---|---|
VA | Bud Moore Lanes | $34,460.00 |
NV | Coconut Bowl | $18,000.00 |
AR | Conway Family Bowl | $15,198.07 |
NC | Foxfire Lanes | $9,437.00 |
FL | Lakeside Lanes | $3,021.00 |
NC | B&B Lanes | $2,960.00 |
OH | Timbers Bowling Lanes | $2,800.00 |
IL | Fox Bowl | $2,542.25 |
OH | Kids Bowl Free Centers | $2,371.25 |
Southwest Bowling Proprietors Trade Show | $2,150.00 | |
MI | Gerlachs Bowling Center | $2,000.00 |
KS | KC Bowl | $1,542.00 |
PA | Strike Zone Alleys | $1,530.00 |
MD | More Power Pro Shop | $1,000.00 |
OH | Park Lanes | $1,000.00 |
OH | Dynasty Lanes | $941.00 |
VA | Royal Family Bowling Center | $934.30 |
ID | Westy's Garden Lanes | $902.00 |
NY | Lucky Strike Lanes | $750.00 |
PA | Hampton Lanes | $677.00 |
TX | Flamingo Bowl | $645.63 |
IL | Channahon Lanes | $566.94 |
OH | St Clair Lanes | $527.00 |
MA | P and G Bowling | $500.00 |
OH | Interstate Lanes | $500.00 |
MN | Wow Zone | $477.25 |
LA | Bayou Bowl | $470.00 |
FL | Jensen Beach Bowl | $450.00 |
GA | Retro Bowl Dalton | $410.00 |
MI | Vista Lanes | $400.00 |
WA | Spare Time Lanes & Arcade | $333.72 |
NY | Roseland Bowl | $318.00 |
IA | Warrior Lanes | $255.00 |
OH | Lex Lanes | $250.00 |
MN | Concordia Lanes | $250.00 |
NC | New Victory Lanes | $180.00 |
IL | GRICO | $102.00 |
WY | Green River Bowling Center | $30.00 |
Grand Total: $110,881.41 |
Past Bowling Center Contributors
Chain Center Contributors: 3/31/2024-YTD
State | Name | Fiscal Year-to-date |
---|---|---|
FL | Bowland and HeadPinz Entertainment Centers | $63,266.00 |
NY | Maple Family Centers | $25,150.00 |
IL | Don Carter Lanes | $4,000.00 |
OH | Poelking | $4,000.00 |
PA | Colony Park Lanes Inc | $1,500.00 |
PA | Laser Alleys | $1,000.00 |
OH | Crossgate Lanes | $500.00 |
MI | Super Bowl | $400.00 |
Grand Total: $99,816.00 |
Past Bowling Center Contributors
Corporate Donors
Corporate Contributors: 3/31/2024-YTD
State | Name | Fiscal Year-to-date |
---|---|---|
NV | K & K Bowling Services | $2,000.00 |
TX | Tito's Vodka | $1,288.00 |
VA | QubicaAMF | $1,236.02 |
MI | Brunswick Corporation | $1,236.02 |
FL | Staten Island Bowling Hall of Fame | $1,000.00 |
ID | Exchange Club of Boise Idaho | $250.00 |
MI | Charities Aid Foundation America | $20.00 |
Grand Total: $7,030.04 |
Past Corporate Contributors
Honors Donors
Honors Contributors: 3/31/2024-YTD
In Honor Of | Donated By |
---|---|
Alexander Eby | John & Anita LaSpina |
Alexander Eby | John & Anita LaSpina |
Bart Hampson | Rodd Hampson |
Bill Supper | Loretta Mraz |
Bill Supper | Joann Supper |
Bill Supper | Sandy Cox |
BVL Board and Staff | John & Anita LaSpina |
James Gerstenschlager | Bay Area USBC |
James Magin | Robert Damico |
Jim Poelking | Joe Poelking |
Joey Aka Santa | Susan Birdwell |
Johnny Petraglia | Staten Island Bowling Hall of Fame |
Johnny Petraglia | Nancy Dango |
Justin Passaro | Jonathan Hall |
Libbi Fletcher | Cynthia Kainz |
Ret. Msgt Ivan Wagner | Linda Worthington |
Ret. Msgt Ivan Wagner | Oscoda USBC |
Robert Denton | Michele Vadnais |
Roger E Getty | Oscoda USBC |
Wally Hall | John & Anita LaSpina |
Jack Kjergaard | Bay City/El Campo USBC |
Alicia Straka | Shona Erlenborn |
Alicia Straka | Carol Chadwick |
All Veterans | Laura Passaretti |
Anna "Kay" Szafranski | Debra Kent |
Arlene (Casey) Henderson | Bay Area USBC |
Bernie Carey | Jennifer Snide |
Bill Chrisman | John & Anita LaSpina |
Bill Stewart | Scott Johnson |
Dave Olm | Patty and Tom Nasella |
Dave Olm | Natalie Head |
Dave Olm | Lori Hestead |
Eddie Mcdaniel | Nancy Koontz |
Eddie Mcdaniel | Edi Blunck |
Eddie Mcdaniel | David & Vickie Wheeler |
Eddie Mcdaniel | Joe & Elaine Mulrean |
Elliot Rosenberg | Cheri Trieber |
George Dorin | Maryann Dorin |
James Gaffke | Margaret Fletcher |
Joan Wagner | Joy Fernandez |
Kenneth Louis Vogt | Lisa Walter |
Kenneth Louis Vogt | Gloria Fulton |
Lt Colonel Richard C Bund | John Bund |
Mark Hampson | Rodd Hampson |
Nathaniel J Wynn | Jessica Cortes |
Ralph Harbuck - WWII Veteran | Martha Harbuck |
Roger Lynn Anderson | Curtis Marquis |
Roger Lynn Anderson | Tom Wong |
Sharon Schildroth | Gerlachs Bowling Center |
William L Ray Jr. | Liz Popowsky |
Tom Gillich | Patricia Gray |
Past Honors Contributors
Individual Donors
Individual Contributors: 3/31/2024-YTD
State | First Name | Last Name | Fiscal Year-to-date |
---|---|---|---|
OH | Alexander | Eby | $3,392.33 |
VA | Anne | Ray | $1,610.00 |
MI | Jack | Boylan | $1,416.00 |
NM | Edwin | Case | $1,210.00 |
MI | Eleanor | Christie | $1,143.00 |
IN | Charles | Markey Jr. | $1,010.00 |
TX | MJ | Hand Wilhoit | $1,010.00 |
NJ | Men's Club of Four Seasons at South | $1,000.00 | |
IL | Robert | Daman | $625.00 |
VA | Anne | Ray | $510.00 |
WA | Daniel | Rawsthorne | $309.00 |
TX | Joann | Supper | $300.00 |
AR | Donald | Rohe | $261.57 |
MI | Karole | Baker | $257.50 |
TX | David | Kellerman | $257.50 |
VA | Jo Ann | Arcieri-Bostwick | $257.50 |
NV | Tena | Dunn | $206.00 |
MI | Loretta | Mraz | $206.00 |
CA | Robert | Damico | $200.00 |
CA | Kenneth | Winn | $193.90 |
OR | Jason | McCleary | $180.00 |
IL | Marty | Calvin | $180.00 |
CA | Kathi | Patton | $180.00 |
OH | Ronald | Kundla | $180.00 |
NM | Mark | Holland | $180.00 |
UT | John | Verchota | $180.00 |
FL | Cynthia | Kainz | $154.50 |
CO | Natalie | Head | $150.00 |
TX | Gloria | Edmark | $138.25 |
NV | Scott | Camero | $110.00 |
NJ | Gloria | Fulton | $103.00 |
AZ | Edi | Blunck | $103.00 |
PA | Robert | Alman | $103.00 |
NY | Jessica | Cortes | $103.00 |
VA | Tammy | Hines Napier | $103.00 |
MD | Julia | Gothe | $103.00 |
NJ | Jonathon | Hall | $103.00 |
VA | Michele | Vadnais | $103.00 |
OH | Susan | Birdwell | $103.00 |
FL | Joy | Fernandez | $100.00 |
AZ | David & Vickie | Wheeler | $100.00 |
Joe & Elaine | Mulrean | $100.00 | |
CA | Edward | Dahlem | $100.00 |
TN | Michael | Carpenter | $90.00 |
WI | William | Mendez | $90.00 |
TX | Ellen | White | $90.00 |
IL | Rita | Williams | $90.00 |
FL | Sean | Tabor | $90.00 |
WI | Jeffrey | Jones | $90.00 |
CA | Sean | Ward | $90.00 |
TX | Susan | Ford | $90.00 |
MN | Evan | Koran | $90.00 |
UT | Doyle | Mouser | $90.00 |
FL | Ronnie | Shoen | $90.00 |
TX | Ronald | Martsolf | $90.00 |
AR | Harold | Coats | $90.00 |
WA | Richard | Leavitt | $90.00 |
OH | Adam | Likes | $90.00 |
FL | Rob | Theurer | $87.10 |
AR | Caleb | Gilmore | $87.09 |
OH | George | Bushee | $87.09 |
IL | Michael | Monken | $87.09 |
NY | Robert | Lewis | $87.09 |
FL | Jason | Denauro | $87.09 |
LA | Kevin | Gonzales | $87.09 |
NJ | Cris | Stefransky | $87.09 |
MI | Michael | Derousie | $87.09 |
OR | Brian | Sendelbach | $87.09 |
MI | David | Kuhn | $87.09 |
TN | Martha | Harbuck | $77.25 |
AZ | Nancy | Koontz | $77.25 |
NJ | Laura | Passaretti | $52.00 |
NH | Jennifer | Snide | $51.50 |
CA | Tom | Wong | $51.50 |
AR | Debra | Kent | $51.50 |
MD | Daniel | Waters | $51.50 |
CA | Curtis | Marquis | $51.50 |
FL | Patricia | Gray | $51.50 |
OH | Rodd | Hampson | $51.50 |
NJ | Nancy6 | Dango | $51.50 |
MI | Chase | Kaufman | $51.50 |
NJ | Carol | Chadwick | $51.50 |
WA | John | Bund | $51.50 |
FL | Patty and Tom | Nasella | $51.50 |
SC | Lori | Hestad | $51.50 |
NJ | Lisa | Walter | $51.50 |
NY | Debra | Mahoney | $51.50 |
DE | Robert | Dondiego | $51.50 |
OR | Christian | Wilson | $51.50 |
MD | Cheri | Trieber | $51.50 |
MI | Linda | Worthington | $50.00 |
NE | Ryan | Dolezal | $50.00 |
NC | Liz | Popowsky | $50.00 |
CA | Sandy | Cox | $48.51 |
NJ | Shona | Erlenborn | $41.20 |
IN | Scott | Johnson | $40.00 |
FL | Kirk | Mueller | $36.05 |
TX | Maryann | Dorin | $25.75 |
IL | Adrea | Craft | $25.75 |
CA | Alex | Panetta | $25.60 |
WV | Olivia | Gill | $20.60 |
NJ | Fred | Deterding | $20.60 |
NJ | Michael | Petrowski | $20.00 |
OH | Anthony | Przepiora | $10.30 |
NY | Donna | Hazlett | $10.30 |
VA | Omar | Marquez | $10.30 |
Grand Total: $22,261.51 |